Home
autumn

autumn

Competitor
Also known as: martha, marthaa
Played From September 2017 to July 2025
Player Score
-28
Rank #17997
Overall record
75107
41% winrate

📅 Best year: 2020 (12–13, 48%)
🏟️ Best tour: Official Smogon Tour (10–7, 59%)
💾 Best tier: SS OU (11–11, 50%)

Stats By year

Year W L Total Winrate
2017 1 1 2 50%
2018 17 24 41 41%
2019 17 37 54 31%
2020 12 13 25 48%
2021 4 6 10 40%
2022 3 2 5 60%
2023 8 8 16 50%
2024 9 13 22 41%
2025 4 3 7 57%

By tier

Tier W L Total Winrate
(U)SM OU 19 29 48 40%
BW(2) OU 13 20 33 39%
XY/RS OU 8 18 26 31%
SS OU 11 11 22 50%
SV OU 4 8 12 33%
(U)SM UU 5 2 7 71%
ADV OU 3 3 6 50%
(U)SM LC 4 2 6 67%
SS LC 3 2 5 60%
SS PU 3 2 5 60%
SS UU 3 2 5 60%
(U)SM RU 2 2 4 50%
SS RU 2 2 4 50%
SV UU 2 2 4 50%
DP(P) OU 0 3 3 0%

Important matches played

See All