SaDiSTiCNarwhal
Competitor
Played From
April 2017
to
May 2024
Player Score
156
Rank #1196
Overall record
49 –
50
49% winrate
📅 Best year: 2020
(16–15, 52%)
🏟️ Best tour:
Official Smogon Tour
(7–4, 64%)
💾 Best tier:
RBY OU
(8–12,
40%)
Stats By year
By tier
| Tier | W | L | Total | Winrate |
|---|---|---|---|---|
|
|
8 | 12 | 20 | 40% |
|
|
5 | 4 | 9 | 56% |
|
|
6 | 3 | 9 | 67% |
|
|
5 | 3 | 8 | 62% |
|
|
3 | 5 | 8 | 38% |
|
|
4 | 2 | 6 | 67% |
|
|
3 | 2 | 5 | 60% |
|
|
4 | 1 | 5 | 80% |
|
|
1 | 3 | 4 | 25% |
|
|
2 | 1 | 3 | 67% |
|
|
2 | 1 | 3 | 67% |
|
|
0 | 3 | 3 | 0% |
|
|
2 | 1 | 3 | 67% |
|
|
2 | 1 | 3 | 67% |
Teams / tournaments
| Year | Tournament | Team | Record | Price | Mgr |
|---|---|---|---|---|---|
| 2021 | Smogon Premier League 12 | Circus Maximus Tigers | 2–6 | 3000 |