Home
Medeia

Medeia

Had potential
Also known as: Descending, LSB
Played From March 2016 to February 2025
Player Score
911
Rank #329
Overall record
10477
57% winrate
good

🏆 Titles

Solo
🥉 GSC Cup V (Semifinalist, 2019)
Team
🥉 Smogon Premier League 11 (Semifinalist, 2020)

📅 Best year: 2024 (14–7, 67%)
🏟️ Best tour: Classic Cups (38–25, 60%)
💾 Best tier: SS OU (15–7, 68%)
🔥 Peak streak: 8 wins (2024)

Stats By year

Year W L Total Winrate
2016 11 17 28 39%
2017 1 1 2 50%
2018 6 5 11 55%
2019 19 13 32 59%
2020 19 11 30 63%
2021 2 1 3 67%
2022 9 6 15 60%
2023 22 15 37 59%
2024 14 7 21 67%
2025 1 1 2 50%

By tier

Tier W L Total Winrate
SS OU 15 7 22 68%
(U)SM OU 11 8 19 58%
GSC OU 12 6 18 67%
DP(P) OU 8 8 16 50%
XY/RS OU 9 6 15 60%
ADV OU 9 5 14 64%
BW(2) OU 7 7 14 50%
RBY OU 5 5 10 50%
SV UU 6 2 8 75%
SV LC 5 2 7 71%
SV RU 5 2 7 71%
SV OU 3 3 6 50%
SV NU 3 2 5 60%
SV Ubers 3 2 5 60%
(U)SM LC 2 2 4 50%
(U)SM NU 2 2 4 50%
(U)SM RU 2 2 4 50%
(U)SM UU 2 2 4 50%
SV PU 1 2 3 33%

Teams / tournaments

Year Tournament Team Record Price Mgr
2020 Smogon Premier League 11 Cryonicles 0–1 3000

Important matches played

See All