Abyssal Ruins
Team Champion
Played From
July 2017
to
July 2025
Player Score
628
Rank #463
Overall record
104 –
91
53% winrate
ok
📅 Best year: 2020
(25–16, 61%)
🏟️ Best tour:
Official Smogon Tour
(8–4, 67%)
💾 Best tier:
XY/RS OU
(18–14,
56%)
Stats By year
By tier
| Tier | W | L | Total | Winrate |
|---|---|---|---|---|
|
|
18 | 14 | 32 | 56% |
|
|
13 | 15 | 28 | 46% |
|
|
12 | 12 | 24 | 50% |
|
|
8 | 11 | 19 | 42% |
|
|
11 | 7 | 18 | 61% |
|
|
9 | 7 | 16 | 56% |
|
|
10 | 5 | 15 | 67% |
|
|
4 | 5 | 9 | 44% |
|
|
5 | 2 | 7 | 71% |
|
|
4 | 3 | 7 | 57% |
|
|
3 | 3 | 6 | 50% |
|
|
3 | 3 | 6 | 50% |
|
|
3 | 2 | 5 | 60% |
Teams / tournaments
| Year | Tournament | Team | Record | Price | Mgr |
|---|---|---|---|---|---|
| 2025 | Smogon Premier League 16 | Congregation of the Classiest | 1–1 | 3000 |