Home
wisc

wisc

Passionate Player
Also known as: Celeberty
Played From August 2014 to October 2024
Player Score
-166
Rank #21426
Overall record
1829
38% winrate

📅 Best year: 2016 (8–12, 40%)
🏟️ Best tour: Classic Cups (7–12, 37%)

Stats By year

Year W L Total Winrate
2014 1 2 3 33%
2015 5 6 11 45%
2016 8 12 20 40%
2017 1 2 3 33%
2018 1 4 5 20%
2024 2 3 5 40%

By tier

Tier W L Total Winrate
BW(2) OU 4 5 9 44%
(U)SM OU 4 5 9 44%
DP(P) OU 4 4 8 50%
XY/RS OU 2 5 7 29%
SS OU 2 3 5 40%
ADV OU 1 3 4 25%
XY/RS LC 1 2 3 33%
XY/RS NU 2 1 3 67%
XY/RS UBERS 1 2 3 33%
XY/RS UU 1 2 3 33%

Important matches played

See All