Home
alive

alive

Team Champion
Played From July 2008 to July 2025
Played for: Oceania
Player Score
-200
Rank #21559
Overall record
7199
42% winrate

🏆 Titles

Team

📅 Best year: 2011 (24–22, 52%)
🏟️ Best tour: Smogon Masters (8–6, 57%)
💾 Best tier: DP(P) OU (19–18, 51%)
🧊 Clutch: 1–0 (100%)

Distinctions

Ironman
17.0 years

Stats By year

Year W L Total Winrate
2008 1 3 4 25%
2009 7 6 13 54%
2010 0 3 3 0%
2011 24 22 46 52%
2018 5 13 18 28%
2019 8 10 18 44%
2020 5 11 16 31%
2021 5 10 15 33%
2023 6 3 9 67%
2024 8 14 22 36%
2025 2 4 6 33%

By tier

Tier W L Total Winrate
DP(P) OU 19 18 37 51%
ADV OU 14 14 28 50%
BW(2) OU 8 14 22 36%
(U)SM OU 10 10 20 50%
XY/RS OU 9 9 18 50%
SS OU 10 8 18 56%
GSC OU 6 5 11 55%
DP(P) UU 2 4 6 33%
(U)SM RU 2 2 4 50%
(U)SM UU 2 2 4 50%
RBY OU 0 3 3 0%
(U)SM LC 1 2 3 33%
SS LC 1 2 3 33%
SS RU 1 2 3 33%
SS UU 1 2 3 33%

Teams / tournaments

Year Tournament Team Record Price Mgr
2009 The World Cup of Pokemon 2009 Oceania 1–0

Important matches played

See All