Home
Aurora

Aurora

Passionate Player
Played From March 2013 to April 2025
Player Score
-278
Rank #21693
Overall record
2443
36% winrate

🏟️ Best tour: Grand Slam Cups (15–20, 43%)

Distinctions

Ironman
12.1 years

Stats By year

Year W L Total Winrate
2013 1 3 4 25%
2014 2 3 5 40%
2015 0 1 1 0%
2016 1 3 4 25%
2017 8 10 18 44%
2018 0 2 2 0%
2019 2 4 6 33%
2020 1 1 2 50%
2021 0 1 1 0%
2022 3 8 11 27%
2023 2 3 5 40%
2024 4 3 7 57%
2025 0 1 1 0%

By tier

Tier W L Total Winrate
ADV OU 3 4 7 43%
BW(2) OU 0 6 6 0%
XY/RS OU 3 3 6 50%
SV LC 4 2 6 67%
DP(P) OU 1 3 4 25%
(U)SM UBERS 3 1 4 75%
XY/RS RU 0 3 3 0%
(U)SM RU 2 1 3 67%
SV OU 1 2 3 33%
SV Ubers 1 2 3 33%

Important matches played

See All